Standings for season 2020-21 at Saturday December 12th 2020
Maximum of 16 games (7 league/9 cup)
Players used: 31
APPEARANCES | SCORERS | |||||||||||
LEAGUE | CUP | |||||||||||
PLAYER | STARTS | SUB | STARTS | SUB | TOTAL | CAREER | LGE | CUPS | TOTAL | CAREER | ||
Ricky Tarbard | 7 | 0 | 9 | 0 | 16 | 219 | 0 | 0 | 0 | 6 | ||
Sam Owusu | 7 | 0 | 9 | 0 | 16 | 79 | 0 | 0 | 0 | 1 | ||
Junior Luke | 6 | 0 | 8 | 0 | 14 | 14 | 2 | 0 | 2 | 2 | ||
Manny Agboola | 7 | 0 | 6 | 0 | 13 | 16 | 0 | 0 | 0 | 0 | ||
Junior Dadson | 2 | 4 | 5 | 2 | 13 | 45 | 1 | 7 | 8 | 22 | ||
Isaac Westendorf | 4 | 3 | 5 | 1 | 13 | 13 | 1 | 2 | 3 | 3 | ||
Max Bradford | 2 | 1 | 6 | 2 | 11 | 41 | 0 | 0 | 0 | 0 | ||
Albie Sheehan-Cozens | 4 | 1 | 6 | 0 | 11 | 11 | 1 | 0 | 1 | 1 | ||
Ben O'Brien | 4 | 0 | 4 | 2 | 10 | 388 | 0 | 0 | 0 | 53 | ||
Louis Dillon | 4 | 1 | 3 | 2 | 10 | 10 | 0 | 0 | 0 | 0 | ||
Joe Bruce | 4 | 0 | 4 | 1 | 9 | 72 | 0 | 0 | 0 | 6 | ||
Michael Dixon | 2 | 1 | 2 | 3 | 8 | 39 | 0 | 1 | 1 | 18 | ||
Dumebi GB-Dumaka | 1 | 2 | 3 | 2 | 8 | 93 | 1 | 2 | 3 | 50 | ||
Jack Hayes | 3 | 0 | 5 | 0 | 8 | 41 | 0 | 0 | 0 | 3 | ||
David Fallah | 1 | 0 | 3 | 3 | 7 | 10 | 0 | 2 | 2 | 2 | ||
Daniel Flemming | 4 | 0 | 3 | 0 | 7 | 36 | 0 | 0 | 0 | 2 | ||
Julien Anau | 3 | 1 | 3 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | ||
Michael Tweed | 3 | 0 | 2 | 1 | 6 | 6 | 1 | 0 | 1 | 1 | ||
Dominic Green | 2 | 1 | 1 | 1 | 5 | 5 | 1 | 0 | 1 | 8 | ||
Donnell Anderson | 1 | 1 | 1 | 1 | 4 | 12 | 0 | 1 | 1 | 1 | ||
Giovanni Palmer | 1 | 2 | 1 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | ||
Keaton Moore | 1 | 0 | 2 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | ||
Sheri Artmeladze | 2 | 0 | 0 | 1 | 3 | 25 | 0 | 0 | 0 | 4 | ||
Jacob Adeyemi | 1 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Calvin Tshilumba-Djella | 0 | 2 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Abs Seymour | 1 | 0 | 1 | 1 | 3 | 125 | 0 | 0 | 0 | 19 | ||
Billy Jones | 0 | 0 | 0 | 2 | 2 | 37 | 0 | 0 | 0 | 10 | ||
Christian Mbeta-Kutima | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Kevin Songolo | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | ||
Jack West-Astuti | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Kane Munday | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jeremy Boakye-Afiriyie | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Opponent | 0 | 1 | 1 | |||||||||
9 | 16 | 25 |
Starts and used substitute appearances only
Unused subs this season |
Ryan Karrer |
George Okoye |